DATE VEHICLE ID PAYLOAD MASS(t) SITE* ORBIT**
-------------------------------------------------------------------------------------
07/16/65 Proton 20701 Proton 1 (N-4 1) 12.20 TB 81/23 LEO
11/02/65 Proton 20901 Proton 2 (N-4 2) 12.20 TB 81/23 LEO
03/24/66 Proton 21101 Proton (N-4 3) 12.20 TB 81/23 [FTO]
07/06/66 Proton 21201 Proton 3 (N-4 4) 12.20 TB 81/23 LEO
03/10/67 Proton-K/D 22701 Kosmos 146 (L-1 2P) 5.40 TB 81/23 EEO
04/08/67 Proton-K/D 22801 Kosmos-154 (L-1 3P) 5.40 TB 81/23 [LEO]
09/27/67 Proton-K/D 22901 Zond (L-1 4L) 5.39 TB 81/23 [FTO]
11/22/67 Proton-K/D 23001 Zond (L-1 5L) 5.39 TB 81/24 [FTO]
03/02/68 Proton-K/D 23101 Zond-4 (L-1 6L) 5.14 TB 81/23 EEO
04/22/68 Proton-K/D 23201 Zond (L-1 7L) 5.375 TB 81/24 [FTO]
07/15/68 Proton-K/D 23301 Zond (L-1 8L) 5.375 TB 81/? [PAD][1]
09/14/68 Proton-K/D 23401 Zond-5 (L-1 9L) 5.375 TB 81/23 TLI [2]
11/10/68 Proton-K/D 23501 Zond-6 (L-1 12L) 5.375 TB 81/23 TLI
11/16/68 Proton-K 23601 Proton-4 (N-6 1) 17.00 TB 81/24 LEO
01/20/69 Proton-K/D 23701 Zond (L-1 13L) 5.979 TB 81/23 [FTO]
02/19/69 Proton-K/D 23901 Luna (E-8 201) 5.60 TB 81/24 [FTO]
03/27/69 Proton-K/D 24001 Mars (2M 521) 4.85 TB 81/23 [FTO]
04/02/69 Proton-K/D 23301 Mars (2M 522) 4.85 TB 81/24 [FTO]
06/14/69 Proton-K/D 23801 Luna (E-8-5 402) 5.60 TB 81/24 [FTO]
07/13/69 Proton-K/D 24201 Luna-15 (E-8-5 401) 5.60 TB 81/24 TLI [3]
08/07/69 Proton-K/D 24301 Zond-7 (L-1 11) 5.979 TB 81/23 TLI
09/23/69 Proton-K/D 24401 Kosmos-300 (E-8-5 403) 5.60 TB 81/24 [LEO]
10/22/69 Proton-K/D 24101 Kosmos-305 (E-8-5 404) 5.60 TB 81/24 [LEO]
11/28/69 Proton-K/D 24501 Kosmos (L-1e 1) 10.38 TB 81/23 [FTO]
02/06/70 Proton-K/D 24701 Luna (E-8-5 405) 5.60 TB 81/23 [FTO]
08/18/70 Proton K 24601 82EV Suborbital Test TB 81/23 SUB
09/12/70 Proton-K/D 24801 Luna-16 (E-8-5 406) 5.60 TB 81/23 TLI [4]
10/20/70 Proton-K/D 25001 Zond-8 (L-1 14) 5.375 TB 81/23 TLI
11/10/70 Proton-K/D 25101 Luna-17 (E-8 203) 5.60 TB 81/23 TLI [5]
12/02/70 Proton-K/D 25201 Kosmos-382 (L-1e 2K) 10.38 TB 81/23 MEO
04/19/71 Proton-K 25401 Salyut 1 DOS-1 18.425 TB 81/24 LEO [6]
05/10/71 Proton-K/D 25301 Kosmos-419 (3MS 170) 4.65 TB 81/23 [LEO]
05/19/71 Proton-K/D 25501 Mars-2 (4M 171) 4.65 TB 81/24 HCO [7]
05/28/71 Proton-K/D 24901 Mars-3 (4M 172) 4.65 TB 81/23 HCO [8]
09/02/71 Proton-K/D 25601 Luna-18 (E-8-5 407) 5.75 TB 81/24 TLI
09/28/71 Proton-K/D 25701 Luna-19 (E-8LS 202) 5.70 TB 81/24 TLI
02/14/72 Proton-K/D 25801 Luna-20 (E-8-5 408) 5.727 TB 81/24 TLI
07/29/72 Proton-K 26001 Salyut DOS 2 18.425 TB 81/23 [FTO]
01/08/73 Proton-K/D 25901 Luna-21 (E-8 204) 5.95 TB 81/23 TLI
04/03/73 Proton-K 28301 Salyut-2 (Almaz OPS 1) 18.50 TB 81/23 LEO
05/11/73 Proton-K 28401 Kosmos-557 (DOS 3) 19.40 TB 81/23 LEO
07/21/73 Proton-K/D 26101 Mars-4 (3MS 52S) 4.65 TB 81/23 HCO
07/25/73 Proton-K/D 26201 Mars-5 (3MS 53S) 4.65 TB 81/24 HCO
08/05/73 Proton-K/D 28101 Mars-6 (3MP 50P) 4.65 TB 81/23 HCO
08/09/73 Proton-K/D 28102 Mars-7 (3MP 51P) 4.65 TB 81/24 HCO
03/26/74 Proton-K/DM 28201 Kosmos-637 (Raduga GVM) 2.00 TB 81/23 GEO [9]
05/29/74 Proton-K/D 28202 Luna-22 (E-8LS 206) 5.70 TB 81/24 TLI
06/24/74 Proton-K 28302 Salyut-3 (Almaz 2) 18.90 TB 81/23 LEO
07/29/74 Proton-K/DM 28701 Molniya-1S 1 1.75 TB 81/24 GEO [10]
10/28/74 Proton-K/D 28501 Luna-23 (E-8-5M 410) 5.80 TB 81/24 TLI
12/26/74 Proton-K 28402 Salyut-4 (DOS 4) 18.50 TB 81/24 TLI
06/08/75 Proton-K/D 28601 Venera-9 (4V-1 660) 4.936 TB 81/24 HCO [11]
06/14/75 Proton-K/D 28502 Venera-10 (4V-1 661) 5.033 TB 81/24 HCO [12]
10/08/75 Proton-K/DM 28602 Kosmos-775 (Oko ) 2.40 TB 81/23 GEO
10/16/75 Proton-K/D 28702 Luna-24 (E-8-5M 412) 5.60 TB 81/23 [LEO]
12/22/75 Proton-K/DM 28801 Raduga 1 (Gran' 11L) 2.00 TB 81/24 GEO
06/22/76 Proton-K 29002 Salyut-5 (Almaz OPS 3) 19.00 TB 81/23 LEO
08/09/76 Proton-K/D-1 28802 Luna-24 (E-8-5M 413) 5.80 TB 81/23 TLI [13]
09/11/76 Proton-K/DM 28901 Raduga 2 (Gran' 12L) 2.00 TB 81/24 GEO
10/26/76 Proton-K/DM 29001 Ekran 11L 1.97 TB 81/24 GEO
12/15/76 Proton-K 28902 Kosmos-881/2 (VA 9 P/L) 9.60 TB 81/24 LEO [14]
07/17/77 Proton-K 29302 Kosmos-929 (TKS 1) 17.50 TB LC81/24 LEO
07/23/77 Proton-K/DM 29101 Raduga 3 (Gran' 13L) 2.00 TB 200/40 GEO
08/04/77 Proton-K 29301 VA 9P-F2/9L-F2 9.60 TB 81/24 [FTO][15]
09/20/77 Proton-K/DM 29102 Ekran 12L 1.97 TB 200/40 GEO
09/29/77 Proton-K 29501 Salyut-6 DOS 5 19.824 TB 81/24 LEO
03/30/78 Proton-K 29201 Kosmos-997/8 (VA 102P/L) 9.60 TB 81/24? LEO
05/27/78 Proton-K/DM 29402 Ekran 13L 1.97 TB 200/40 [FTO]
07/18/78 Proton-K/DM 29202 Raduga (Gran' 14L) 2.00 TB 200/40 GEO
08/17/78 Proton-K/DM 29702 Ekran 15L 1.97 TB 200/40 [FTO]
09/09/78 Proton-K/D-1 29601 Venera-11 4.94 TB 81/23 HCO [16]
09/14/78 Proton-K/D-1 29602 Venera-12 4.94 TB 81/24 HCO [16]
10/17/78 Proton-K/DM 29801 Ekran 14L 1.97 TB 200/40 [FTO]
12/19/78 Proton-K/DM 29502 Gorizont 11L 2.30 TB 200/40 [EEO]
02/21/79 Proton-K/DM 29401 Ekran 16L 1.97 TB 200/40 GEO
04/25/79 Proton-K/DM 29802 Raduga (Gran' 15L) 2.00 TB 200/40 GEO
05/22/79 Proton-K 30002 Kosmos-1100/1(VA 102P/L) 9.60 TB 81/24 LEO [17]
07/05/79 Proton-K/DM 29901 Gorizont 12L 2.30 TB 200/40 GEO
10/03/79 Proton-K/DM 30202 Ekran 17L 1.97 TB 200/40 GEO
12/28/79 Proton-K/DM 30301 Gorizont 13L 2.30 TB 200/40 GEO
02/20/80 Proton-K/DM 29701 Raduga (Gran' 16L) 2.00 TB 200/39 GEO
06/14/80 Proton-K/DM 30302 Gorizont 15L 2.30 TB 200/39 GEO
07/14/80 Proton-K/DM 30101 Ekran 19L 1.97 TB 200/40 GEO
10/05/80 Proton-K/DM 30001 Raduga (Gran' 17L) 2.00 TB 200/39 GEO
12/26/80 Proton-K/DM 30401 Ekran 20L 1.97 TB 200/40 GEO
03/18/81 Proton-K/DM 30601 Raduga (Gran' 18L) 2.00 TB 200/40 GEO
04/25/81 Proton-K 29902 Kosmos-1267 (TKS 2) 17.50 TB 200/39 LEO [18]
06/25/81 Proton-K/DM 30501 Ekran 21L 1.97 TB 200/40 GEO
07/30/81 Proton-K/DM 30102 Raduga (Gran' 19L) 2.00 TB 200/39 GEO
10/09/81 Proton-K/DM 31001 Raduga (Gran' 20L) 2.00 TB 200/39 GEO
10/30/81 Proton-K/D-1 31101 Venera-13 4.363 TB 200/40 HCO [16]
11/04/81 Proton-K/D-1 31102 Venera-14 4.363 TB 200/39 HCO [16]
02/05/82 Proton-K/DM 30801 Ekran 22L 1.97 TB 200/40 GEO
03/15/82 Proton-K/DM 30502 Gorizont 14L 2.30 TB 200/39 GEO
04/19/82 Proton-K 30602 Salyut-7 (DOS 6) 19.824 TB 200/40 LEO
05/17/82 Proton-K/DM 31002 Kosmos-1366 (Geizer 11L) 2.00 TB 200/39 GEO
07/22/82 Proton-K/DM 30702 Ekran 23L 1.97 TB 200/40 [FTO]
09/16/82 Proton-K/DM 30901 Ekran 24L 1.97 TB 200/40 GEO
10/12/82 Proton-K/DM-2 31501 Kosmos-1413 (Uragan 1) 4.245 TB 200/39 MEO [19]
10/20/82 Proton-K/DM 31201 Gorizont 16L 2.30 TB 200/40 GEO
11/26/82 Proton-K/DM 31301 Raduga (Gran' 21L) 2.00 TB 200/39 GEO
12/24/82 Proton-K/DM 31401 Raduga (Gran' 22L) 2.00 TB 200/39 [FTO]
03/02/83 Proton-K 30902 Kosmos-1443 (TKS 3) 17.51 TB 200/39 LEO [20]
03/12/83 Proton-K/DM 30402 Ekran 18L 1.97 TB 200/40 GEO
03/23/83 Proton-K/D-1 30701 Astron 1A 602 3.25 TB 200/39 EEO
04/08/83 Proton-K/DM 31502 Raduga (Gran' 23L) 2.00 TB 200/40 GEO
06/02/83 Proton-K/D-1 32101 Venera-15 4.00 TB 200/39 HCO [21]
06/07/83 Proton-K/D-1 32102 Venera-16 4.00 TB 200/40 HCO [21]
06/30/83 Proton-K/DM 31402 Gorizont 17L 2.30 TB 200/39 GEO
08/10/83 Proton-K/DM-2 31701 Kosmos-1490 (Uragan 2/3) 4.245 TB 200/39 MEO
08/25/83 Proton-K/DM 31602 Raduga (Gran' 24L) 2.00 TB 200/40 GEO
09/29/83 Proton-K/DM 31801 Ekran 25L 1.97 TB 200/40 GEO
11/30/83 Proton-K/DM 30802 Gorizont 18L 2.30 TB 200/39 GEO
12/29/83 Proton-K/DM-2 32002 Kosmos-1519 (Uragan 4/5) 4.245 TB 200/40 MEO
02/15/84 Proton-K/DM 31802 Raduga (Gran' 25L) 2.00 TB 200/39 GEO
03/02/84 Proton-K/DM 31601 Kosmos-1540 (Geizer 12L) 2.00 TB 200/40 GEO
03/16/84 Proton-K/DM 32201 Ekran 26L 1.97 TB 200/39 GEO
03/29/84 Proton-K/DM 31902 Kosmos-1546 (Oko) 2.40 TB 200/40 GEO
04/22/84 Proton-K/DM 31202 Gorizont 19L 2.30 TB 200/39 GEO
05/19/84 Proton-K/DM-2 32302 Kosmos-1554 (Uragan 6/7) 4.245 TB 200/40 MEO
06/22/84 Proton-K/DM 31901 Raduga (Gran' 27L) 2.00 TB 200/39 GEO
08/01/84 Proton-K/DM 32401 Gorizont 20L 2.30 TB 200/40 GEO
08/24/84 Proton-K/DM 32402 Ekran 27L 1.97 TB 200/39 GEO
09/04/84 Proton-K/DM-2 32001 Kosmos-1593 (Uragan 8/9) 4.245 TB 200/40 MEO
09/28/84 Proton-K/DM-2 32702 Kosmos-1603 (Tselina-2) 3.25 TB 200/39 LEO [22]
12/15/84 Proton-K/D-1 32901 Vega-1 4.92 TB 200/39 HCO [23]
12/21/84 Proton-K/D-1 32502 Vega-2 4.92 TB 200/40 HCO [23]
01/18/85 Proton-K/DM 32602 Gorizont 21L 2.30 TB 200/39 GEO
02/21/85 Proton-K/DM 32701 Kosmos-1629 (Oko) 2.40 TB 200/39 GEO
03/22/85 Proton-K/DM 32801 Ekran 28L 1.97 TB 200/40 GEO
05/17/85 Proton-K/DM-2 33002 Kosmos-1650(Uragan 10/11) 4.245 TB 200/39 MEO
05/30/85 Proton-K/DM-2 31302 Kosmos-1656 (Tselina-2) 3.25 TB 200/40 LEO [22]
08/08/85 Proton-K/DM 31702 Raduga (Gran' 26L) 2.00 TB 200/39 GEO
09/27/85 Proton-K 33101 Kosmos-1686 (TKS-M 1) 20.00 TB 200/39 LEO [24]
10/25/85 Proton-K/DM-2 33202 Kosmos-1700 (Altair 11L) 2.60 TB 200/40 GEO
11/15/85 Proton-K/DM 32601 Raduga (Gran' 28L) 2.00 TB 200/39 GEO
12/24/85 Proton-K/DM-2 33402 Kosmos-1710(Uragan 12/13) 4.245 TB 200/39 MEO
01/17/86 Proton-K/DM 33102 Raduga (Gran' 29L) 2.00 TB 200/40 GEO
02/19/86 Proton-K 33701 Mir DOS 7 20.40 TB 200/39 LEO [25]
04/04/86 Proton-K/DM 30201 Kosmos-1738 (Geizer 13L) 2.00 TB 200/40 GEO
05/24/86 Proton-K/DM 33301 Ekran 30L 1.97 TB 200/39 GEO
06/10/86 Proton-K/DM 32202 Gorizont 24L 2.30 TB 200/40 GEO
09/16/86 Proton-K/DM-2 33601 Kosmos-1778(Uragan 14-16) 4.245 TB 200/40 MEO
10/25/86 Proton-K/DM 33502 Raduga (Gran' 30L) 2.00 TB 200/40 GEO
11/18/86 Proton-K/DM 33401 Gorizont 22L 2.30 TB 200/39 GEO
11/29/86 Proton-K 33801 Almaz-T 1 18.55 TB 200/40 [FTO]
01/30/87 Proton-K/DM-2 34101 Kosmos-1817 (Ekran-M 11L) 2.00 TB 200/40 [LEO]
03/19/87 Proton-K/DM 32301 Raduga (Gran' 31L) 2.00 TB 200/40 GEO
03/31/87 Proton-K 33602 Kvant/TKM-E 22.797 TB 200/39 LEO [25]
04/24/87 Proton-K/DM-2 33501 Kosmos-1838(Uragan 17-19) 4.245 TB 200/40 [EEO]
05/11/87 Proton-K/DM 33802 Gorizont 23L 2.30 TB 200/39 GEO
07/25/87 Proton-K 34701 Kosmos-1870 (Almaz-T 2) 18.55 TB 200/40 LEO
09/03/87 Proton-K/DM 33702 Ekran 29L 1.97 TB 200/39 GEO
09/16/87 Proton-K/DM-2 33902 Kosmos-1883(Uragan 20-22) 4.245 TB 200/40 MEO
10/01/87 Proton-K/DM-2 32802 Kosmos-1888 (Geizer 15L) 2.40 TB 200/39 GEO
10/28/87 Proton-K/DM-2 32501 Kosmos-1894 (Oko) 2.40 TB 200/40 GEO
11/26/87 Proton-K/DM-2 33001 Kosmos-1897 (Altair 12L) 2.60 TB 200/39 GEO
12/10/87 Proton-K/DM-2 34301 Raduga (Gran' 32L) 2.00 TB 200/40 GEO
12/27/87 Proton-K/DM-2 34501 Ekran-M 13L 2.00 TB 200/39 GEO
01/18/88 Proton-K/DM-2 34102 Gorizont 25L 2.30 TB 200/40 [FTO]
02/17/88 Proton-K/DM-2 34602 Kosmos-1919(Uragan 23-25) 4.245 TB 200/39 [LEO]
03/31/88 Proton-K/DM 34302 Gorizont 26L 2.30 TB 200/40 GEO
04/26/88 Proton-K/DM-2 33201 Kosmos-1940 (34Kh6 1) 2.40 TB 200/39 GEO
05/06/88 Proton-K/DM 34901 Ekran 31L 1.97 TB 200/39 GEO
05/21/88 Proton-K/DM-2 34801 Kosmos-1946(Uragan 26-28) 4.245 TB 200/39 MEO
07/07/88 Proton-K/D-2 35602 Fobos-1 6.22 TB 200/39 EEO [26]
07/12/88 Proton-K/D-2 35601 Fobos-2 6.22 TB 200/40 EEO [26]
08/01/88 Proton-K/DM-2 35101 Kosmos-1961 (Geizer 16L) 2.40 TB 200/39 GEO
08/18/88 Proton-K/DM-2 33302 Gorizont 28L 2.30 TB 200/40 GEO
09/16/88 Proton-K/DM-2 34902 Kosmos-1970(Uragan 29-31) 4.245 TB 200/39 MEO
10/20/88 Proton-K/DM-2 33901 Raduga (Gran' 34L) 2.00 TB 200/39 GEO
12/10/88 Proton-K/DM-2 32902 Ekran-M 12L 2.00 TB 200/40 GEO
01/10/89 Proton-K/DM-2 35002 Kosmos-1987(Uragan 32-33) 4.245 TB 200/39 MEO
01/26/89 Proton-K/DM-2 35102 Gorizont 29L 2.30 TB 200/40 GEO
04/14/89 Proton-K/DM-2 35902 Raduga (Gran' 33L) 2.00 TB 200/39 GEO
05/31/89 Proton-K/DM-2 35202 Kosmos-2022(Uragan 34-35) 4.245 TB 200/40 MEO
06/21/89 Proton-K/DM-2 35502 Raduga-1 1 (Globus 11) 2.30 TB 200/39 GEO
07/05/89 Proton-K/DM-2 34002 Gorizont 27L 2.30 TB 200/40 GEO
09/28/89 Proton-K/DM-2 34601 Gorizont 31L 2.30 TB 200/40 GEO
11/26/89 Proton-K 35401 Kvant-2 19.565 TB 200/39 LEO [25]
12/01/89 Proton-K/D-1 35201 Granat 4.40 TB 200/40 EEO
12/15/89 Proton-K/DM-2 34401 Raduga (Gran' 36L) 2.00 TB 81/23 GEO
12/27/89 Proton-K/DM-2 34702 Kosmos-2054 (Altair 14L) 2.60 TB 200/39 GEO
02/15/90 Proton-K/DM-2 36302 Raduga (Gran' 35L) 2.00 TB 81/23 GEO
05/19/90 Proton-K/DM-2 35001 Kosmos-2079(Uragan 36-38) 4.245 TB 200/40 MEO
05/31/90 Proton-K 36001 Kristall 19.50 TB 200/39 LEO [25]
06/20/90 Proton-K/DM 34202 Gorizont 30L 2.30 TB 200/40 GEO
07/18/90 Proton-K/DM-2 34001 Kosmos-2085 (Geizer 17L) 2.40 TB 200/39 GEO
08/09/90 Proton-K/DM-2 34502 Ekran-M 14L 2.00 TB 200/39 [FTO]
11/03/90 Proton-K/DM-2 37001 Gorizont 32L 2.30 TB 81/23 GEO
11/23/90 Proton-K/DM-2 34802 Gorizont 33L 2.30 TB 200/39 GEO
12/08/90 Proton-K/DM-2 36602 Kosmos-2109(Uragan 39-41) 4.245 TB 200/40 MEO
12/20/90 Proton-K/DM-2 36101 Raduga (Gran' 37L) 2.00 TB 81/23 GEO
12/27/90 Proton-K/DM-2 34201 Raduga-1 2 (Globus 12) 2.30 TB 200/39 GEO
02/14/91 Proton-K/DM-2 34402 Kosmos-2133 (US-KMO 1) 2.60 TB 200/39 GEO
02/28/91 Proton-K/DM-2 36002 Raduga (Gran' 38L) 2.00 TB 81/23 GEO
03/31/91 Proton-K 36501 Almaz 1 (Almaz-T 3) 18.55 TB 200/40 LEO
04/04/91 Proton-K/DM-2 35402 Kosmos-2139(Uragan 42-44) 4.245 TB 200/39 MEO
07/01/91 Proton-K/DM-2 37301 Gorizont 34L 2.30 TB 200/39 GEO
09/13/91 Proton-K/DM-2 35301 Kosmos-2155 (Oko) 2.40 TB 81/23 GEO
10/23/91 Proton-K/DM-2 36202 Gorizont 35L 2.30 TB 200/39 GEO
11/22/91 Proton-K/DM-2 35302 Kosmos-2172 (Geizer 18L) 2.40 TB 81/23 GEO
12/19/91 Proton-K/DM-2 35501 Raduga (Gran' 39L) 2.00 TB 81/23 GEO
01/29/92 Proton-K/DM-2 37202 Kosmos-2177(Uragan 45-47) 4.245 TB 81/23 MEO
04/02/92 Proton-K/DM-2 36901 Gorizont 36L 2.30 TB 81/23 GEO
07/14/92 Proton-K/DM-2 37102 Gorizont 37L 2.30 TB 81/23 GEO
07/30/92 Proton-K/DM-2 37601 Kosmos-2204(Uragan 48-50) 4.245 TB 81/23 MEO
09/10/92 Proton-K/DM-2 36301 Kosmos-2209 (Oko) 2.40 TB 81/23 GEO
10/30/92 Proton-K/DM-2 37201 Ekran-M 15L 2.00 TB 81/23 GEO
11/27/92 Proton-K/DM-2 36401 Gorizont 38L 2.30 TB 81/23 GEO
12/17/92 Proton-K/DM-2 35702 Kosmos-2224 (US-KMO 2) 2.60 TB 200/39 GEO
02/17/93 Proton-K/DM-2 36201 Kosmos-2234(Uragan 51-53) 4.245 TB 81/23 MEO
03/25/93 Proton-K/DM-2 35801 Raduga (Gran' 42L) 2.00 TB 81/23 GEO
05/27/93 Proton-K/DM-2 36402 Gorizont 39L 2.30 TB 81/23 [FTO]
09/30/93 Proton-K/DM-2 35901 Raduga (Gran' 41L) 2.00 TB 81/23 GEO
10/28/93 Proton-K/DM-2 36801 Gorizont 40L 2.30 TB 81/23 GEO
11/18/93 Proton-K/DM-2 36701 Gorizont 41L 2.30 TB 81/23 GEO
01/20/94 Proton-K/DM-2M 35802 Gals 1 (11L) 2.50 TB 81/23 GEO
02/05/94 Proton-K/DM-2 37502 Raduga-1 3 (Globus 13L) 2.30 TB 81/23 GEO
02/18/94 Proton-K/DM-2 37602 Raduga (Gran' 40L) 2.00 TB 81/23 GEO
04/11/94 Proton-K/DM-2 37701 Kosmos-2275(Uragan 54-56) 4.245 TB 81/23 MEO
05/20/94 Proton-K/DM-2 35701 Gorizont 42L 2.30 TB 81/23 GEO
07/06/94 Proton-K/DM-2 36502 Kosmos-2282 (US-KMO 3) 2.60 TB 81/23 GEO
08/11/94 Proton-K/DM-2 36702 Kosmos-2287(Uragan 57-59) 4.245 TB 81/23 MEO
09/21/94 Proton-K/DM-2 38102 Kosmos-2291 (Geizer 19L) 2.40 TB 200/39 GEO
10/13/94 Proton-K/DM-2M 37702 Ekspress 1 (Express 11L) 2.50 TB 200/39 GEO
10/31/94 Proton-K/DM-2 36102 Elektro 1 2.40 TB 81/23 GEO
11/20/94 Proton-K/DM-2 37101 Kosmos-2294(Uragan 60-62) 4.245 TB 200/39 MEO
12/16/94 Proton-K/DM-2 37302 Luch (Altair 13L) 2.60 TB 81/23 GEO
12/28/94 Proton-K/DM-2 36601 Raduga (Gran'43L) 2.00 TB 81/23 GEO
03/07/95 Proton-K/DM-2 37002 Kosmos-2307(Uragan 63-65) 4.245 TB 200/39 MEO
05/20/95 Proton-K 37802 Spektr 19.64 TB 81/23 LEO [25]
07/24/95 Proton-K/DM-2 37401 Kosmos-2316(Uragan 66-68) 4.245 TB 200/39 MEO
08/30/95 Proton-K/DM-2 36902 Kosmos-2319 (Geizer 20L) 2.40 TB 200/39 GEO
10/11/95 Proton-K/DM-2 38601 Luch-2 1 (Gelios 11L) 2.60 TB 81/23 GEO
11/17/95 Proton-K/DM-2 38401 Gals 2 (12L) 2.50 TB 200/39 GEO
12/14/95 Proton-K/DM-2 37801 Kosmos-2323(Uragan 69-71) 4.245 TB 200/39 MEO
01/25/96 Proton-K/DM-2 37402 Gorizont 43L 2.30 TB 200/39 GEO
02/19/96 Proton-K/DM-2 38302 Raduga (Gran' 44L) 2.00 TB 200/39 [EEO]
04/08/96 Proton-K/DM-2M 39001 Astra 1F 3.01 TB 81/23 GTO+[27]
04/23/96 Proton-K 38501 Priroda 19.00 TB 81/23 LEO [25]
05/25/96 Proton-K/DM-2 37901 Gorizont 44L 2.30 TB 200/39 GEO
09/06/96 Proton-K/DM-2 37501 INMARSAT III F-2 1.144 TB 81/23 GEO
09/26/96 Proton-K/DM-2M 37902 Ekspress-6 (Ekspress 12L) 2.50 TB 200/39 GEO
11/16/96 Proton-K/D-2 39202 Mars-8 (Mars-96) 6.18 TB 200/39 [LEO]
05/24/97 Proton-K/DM-2M 38002 Galaxy 25 Telstar 5 3.60 TB 81/23 GTO+
06/06/97 Proton-K/17S40 38001 Kosmos-2344 (Araks-N 1) 7.50 TB 200/39 MEO
06/18/97 Proton-K/17S40 39002 Iridium 9-14,16 4.823 TB 81/23 LEO
08/14/97 Proton-K/DM-2 38101 Kosmos-2345 (Oko) 2.40 TB 200/39 GEO
08/28/97 Proton-K/DM-2M 38702 Intelsat IS-5 PAS 5 3.60 TB 81/23 GTO+
09/14/97 Proton-K/17S40 39101 Iridium 27-33 4.823 TB 81/23 LEO
11/12/97 Proton-K/DM-2M 38201 Kupon K95K 2.50 TB 200/39 GEO
12/02/97 Proton-K/DM-2M 38202 Astra 1G 3.379 TB 81/23 GTO+
12/24/97 Proton-K/DM-2M 39401 Asiasat 3 3.40 TB 81/23 [EEO][28]
04/07/98 Proton-K/DM2 39102 Iridium 62-68 4.823 TB 81/23 LEO
04/29/98 Proton-K/DM-2 38402 Kosmos 2350 (US-KMO 4) 2.60 TB 200/39 GEO
05/07/98 Proton-K/DM3 39302 Echostar 4 3.478 TB 81/23 GTO+
08/30/98 Proton-K/DM3 38301 Astra 2A 3.626 TB 81/23 GTO+
11/04/98 Proton-K/DM3 39502 PanAmSat 8 3.80 TB 81/23 GTO+
11/20/98 Proton-K 39501 Zarya (ISS 1A/R) 19.323 TB 81/23 LEO/ISS[29]
12/30/98 Proton-K/DM-2 38502 Kosmos 2362(Uragan 72-74) 4.245 TB 200/39 MEO
02/15/99 Proton-K/DM-2M 39601 Telstar 6 3.763 TB 81/23 GTO+
02/28/99 Proton-K/DM-2 38701 Raduga-1 4 (Globus 15L) 2.30 TB 81/23 GEO
03/21/99 Proton-K/DM-2M 38801 AsiaSat 3S 3.465 TB 81/23 GTO+
05/20/99 Proton-K/DM-2M 39602 Nimiq 1 3.60 TB 81/23 GTO+
06/18/99 Proton-K/DM-2M 39702 Astra 1H 3.70 TB 81/23 GTO+
07/05/99 Proton-K/Briz M 38901 Raduga (Gran' 45L) 2.00 TB 81/24 [FTO]
09/06/99 Proton-K/DM-2M 38802 Yamal 101/Yamal 102 2.72 TB 81/23 GEO
09/26/99 Proton-K/DM-2M 39802 LMI 1 3.74 TB 81/23 GTO+
10/27/99 Proton-K/DM-2 38602 Express A1 2.50 TB 200/39 [FTO]
02/12/00 Proton-K/DM3 39902 Garuda-1 4.50 TB 81/23 GTO+
03/12/00 Proton-K/DM-2M 39901 Express A2 2.50 TB 200/39 GEO
04/17/00 Proton-K/DM-2M 39701 Sesat 2.50 TB 200/39 GEO
06/06/00 Proton-K/BrizM 39201 Gorizont 45L 2.30 TB 81/24 GEO
06/24/00 Proton-K/DM-2M 39402 Express 3A 2.50 TB 200/39 GEO
06/30/00 Proton-K/DM3 40001 Sirius FM1 3.80 TB 81/24 EEO
07/04/00 Proton-K/DM-2 38902 Kosmos-2371 (Geizer 22L) 2.40 TB 200/39 GEO
07/12/00 Proton-K 39801 ISS-1R/Zvezda (DOS
20.295 TB 81/23 LEO/ISS
08/28/00 Proton-K/DM-2 40102 Raduga-1 5 (Globus 16L) 2.30 TB 81/24 GEO
09/05/00 Proton-K/DM3 40101 Sirius FM2 3.80 TB 81/23 EEO
10/01/00 Proton-K/DM3 40101 GE-1A 3.552 TB 81/23 GTO+
10/13/00 Proton-K/DM-2 39301 Kosmos 2374(Uragan 75-77) 4.245 TB 200/39 MEO
10/21/00 Proton-K/DM3 40201 GE-6 3.80 TB 81/23 GTO+
11/30/00 Proton-K/DM3 40202 Sirius FM 3.80 TB 81/23 HTO
04/07/01 Proton M/Briz M 53501 Ekran-M 18L 2.00 TB 81/24 GEO
05/15/01 Proton-K/DM3 40301 PAS-10 3.739 TB 81/23 GTO+
06/16/01 Proton-K/DM3 40302 Astra-2C 3.643 TB 81/23 GTO+
08/24/01 Proton-K/DM-2M 40401 Kosmos 2379 (US-KMO 5) 2.60 TB 81/24 GEO
10/06/01 Proton-K/DM-2 40501 Raduga-1 6 (Globus 14L) 2.30 TB 81/24 GEO
12/01/01 Proton-K/DM2 40502 Uragan 78-79, M1 4.245 TB 81/24 MEO
03/30/02 Proton-K/DM3 40601 Intelsat 903 4.725 TB 81/23 GTO+
