Russia lost $30 billions in gold reservers in one week.. dealing with perfect attack on its economy
from oil war prices and covid19..
Sinking global economy & cheap crude take big bite out of Russia’s forex reserveshttps://www.rt.com/business/484229-russia-forex-reserves-fall/
at the same time US will be printing 2 Trillion dollars in fake money and
nobody blink ,this is the advantage of being the leader of the system that controls
the rules of the world economy...
So how is putin de-dolarization project going ? did he finally stopped the US economy?
This is what i was saying.. you can't win in a system ,that was designed to benefit the creators
of it.. and damage adversaries , US will never collapse its economy as long they lead in business
and control most other nations that leads world development .. .. US can print forever money and the world will continue supporting the dollar ,all they need is send their warships and get their armed drones to fly
over their capital ..as ask them if they will cooperate or not. with their system.
at this rate Russia will be wasting 300 billions per year..in the covid19 event alone.. add another 300 billions
dollars they waste in syria..as bodyguards free job , and all that gold saving wasted for nothing.
tourism will not return anytime soon to Russia in the next years ,US government is already saying viruses like covid19 could become seasonal and return every year ,even if covid19 defeated.. what they are saying is telling adversaries that bio attack will continue.. . so all those pretty expensive parks of putin and those olympic investments will go down the toilet.. good job putin. how the moron wasted more than $60 billions in
a business model that will have now no future.. those bio warfare attacks will not end anytime soon.. russia
economy will not be surprising if collapse in just 3-5 years..and all those gold reserves wasted,
with that idiot in power ,because if outdated economic model..
Meanwhile american modern business industry are the big winners in this corona virus.. amazon sales are skyrocketing ,youtube and american social media advertising too ,and its entertainment industry the major form of entertainment for people locked in their houses.
Rockefeller foundation papers.. made it clear ,they intent to target
all the business , that by coincidence Putin was developing for Russia economy.
1)Biological virus attacks ,to target tourism and sports and outside activities.
2) green energy revolution to target permanently oil prices... a permanent war on oil..
3) attacks on the food farming industry ,probably with insects plagues ,they working
4) and when putin get a clue ,it needs to modernize its economy.. they will invest
a lot in hacking world wide computers , more reasons for the moron ,to end Russia dependence
on the american internet and american computers.. and create his own internet and own personal
computers.. that defeat the western tech..
there is a major eye opening list.. that revealed who controls the american economy..
and who likely controls american foreign policy..it turned out to be jews super billionaires control it..
it was very eye opening , how the same investors that controls for example intel shares.. control amd shares.. control ford ,control wallmart ,control google.. control..
so a group of major shareholders a several dozenss of super billionaires.. what they are doing ,is they
literary own ,every major high tech business in US .. and all of them combined controls the company.
and its competition too.. so they never lose.. because they x business and all its competion too..
those super rich investors companies... not only controls US high tech industry. but also controls hollywood too
and control US military defense industry .
INTELTop 10 Owners of Intel Corp
The Vanguard Group, Inc. 8.27% 353,707,614 19,637,846,729 -2,665,860 -0.75%
BlackRock Fund Advisors 4.82% 206,243,689 11,450,649,613 +1,501,465 +0.73%
SSgA Funds Management, Inc. 4.53% 193,838,859 10,761,933,452 -1,271,284 -0.65%
Capital Research & Management Co.... 3.33% 142,522,918 7,912,872,407 +1,323,789 +0.94%
Geode Capital Management LLC 1.61% 69,030,997 3,832,600,953 +904,426 +1.33%
Wellington Management Co. LLP 1.56% 66,859,670 3,712,048,878 -1,877,496 -2.73%
Northern Trust Investments, Inc.(... 1.35% 57,569,290 3,196,246,981 -2,377,752 -3.97%
Capital Research & Management Co.... 1.34% 57,239,496 3,177,936,818 -3,990,794 -6.52%
Dimensional Fund Advisors LP
Apple Top 10 Owners of Apple Inc
Stockholder Stake Shares
owned Total value ($) Shares
bought / sold Total
change
The Vanguard Group, Inc. 7.36% 321,838,023 87,977,641,967 -2,907,431 -0.90%
Berkshire Hathaway, Inc. (Investm... 5.60% 245,155,566 67,015,725,522 -3,683,113 -1.48%
BlackRock Fund Advisors 4.34% 189,855,411 51,898,875,151 -1,466,944 -0.77%
SSgA Funds Management, Inc. 4.18% 182,854,781 49,985,182,934 -1,377,664 -0.75%
Fidelity Management & Research Co... 2.02% 88,533,508 24,201,519,747 -1,152,613 -1.29%
Geode Capital Management LLC 1.43% 62,482,090 17,080,104,122 +789,746 +1.28%
Northern Trust Investments, Inc.(... 1.26% 55,032,139 15,043,585,517 -663,154 -1.19%
T. Rowe Price Associates, Inc. (I... 1.18% 51,779,477 14,154,437,833 +27,080,346 +109.64%
Norges Bank Investment Management 1.07% 46,856,273 12,808,630,787 -692,563 -1.46%
BlackRock Investment Management (...
IBM Top 10 Owners of International Business Machines Corp
Stockholder Stake Shares
owned Total value ($) Shares
bought / sold Total
change
The Vanguard Group, Inc. 8.09% 71,905,855 9,358,547,028 +965,615 +1.36%
SSgA Funds Management, Inc. 6.13% 54,493,784 7,092,365,988 +633,709 +1.18%
BlackRock Fund Advisors 4.97% 44,200,416 5,752,684,142 +569,211 +1.30%
Geode Capital Management LLC 1.45% 12,840,068 1,671,134,850 +393,608 +3.16%
Northern Trust Investments, Inc.(... 1.24% 11,052,933 1,438,539,230 -709,648 -6.03%
Norges Bank Investment Management 1.01% 8,981,778 1,168,978,407 +258,037 +2.96%
Morgan Stanley Smith Barney LLC (... 0.92% 8,140,516 1,059,488,157 -59,091 -0.72%
Charles Schwab Investment Managem... 0.85% 7,577,104 986,160,086 +94,343 +1.26%
BlackRock Investment Management (... 0.80% 7,078,401 921,253,890 +108,279 +1.55%
Columbia Management Investment Ad.
Boeing Top 10 Owners of Boeing Co
Stockholder Stake Shares
owned Total value ($) Shares
bought / sold Total
change
The Vanguard Group, Inc. 7.08% 39,894,932 10,975,494,743 +59,393 +0.15%
Newport Trust Co. 5.45% 30,713,384 8,449,559,072 +222,115 +0.73%
T. Rowe Price Associates, Inc. (I... 5.32% 29,951,097 8,239,846,296 -9,646,478 -24.36%
Capital Research & Management Co.... 4.72% 26,557,559 7,306,250,056 +3,799,008 +16.69%
SSgA Funds Management, Inc. 4.67% 26,302,874 7,236,183,666 +181,667 +0.70%
BlackRock Fund Advisors 4.62% 25,995,063 7,151,501,782 +329,224 +1.28%
Capital Research & Management Co.... 1.77% 9,965,633 2,741,645,295 -1,281,646 -11.40%
Geode Capital Management LLC 1.27% 7,179,440 1,975,135,738 +187,514 +2.68%
Northern Trust Investments, Inc.(... 1.02% 5,761,259 1,584,979,963 -34,286 -0.59%
Janus Capital Management LLC
if you see the same investors.. again and again repeating.. as owners of american top business
this is not coincidence american economy is run by a small groups of super billionaires..
that invest their moneys in the top business.. this are likely the head of the snake....that runs US foreign policy ,
and that putin needs to compete if he wants to have a chance ,to save Russia.. probably they all belong
to same rockefellers or rothchild families.. or cousins. so a group of 33 families if the rumors turn to be right
controls US politics and foreign policy and UK and Israel too. all those investors.. that the idiot putin welcomes
to invest in Russia ,are the ones he needs to target.. and their business the ones Russia needs to defeat
if wants to break the US system.
The business that more have benefit from coronavirus? ... Jeff Bezos... AMAZON.
https://www.rt.com/business/484230-bezos-coronavirus-outbreak-winner/
not surprisingly in china the biggest winner is alibaba.. digital online business is an example
of companies that will lead the world.. economies. Russia needs a digital economy revolution ,
combined with a space industry revolution.