The current box office leader, Captain Marvel, has had a lot of hype and controversy over its blatant SJW agenda and the
3rd wave feminist and white male hater Brie Larson lead actress.
So Hollywood and the US media were invested in the success of this movie and what you know, it's a "blockbuster".
But wait:
Country Dist. Release Date Opening Wknd % of Total Total Gross / As Of
FOREIGN TOTAL - 3/6/19 $303,285,175 93.1% $325,600,000 3/11/19
Australia Disney 3/7/19 $9,580,749 90.1% $10,635,660 3/10/19
Bulgaria Forum 3/8/19 $169,645 92.8% $182,758 3/10/19
China Disney 3/8/19 $86,376,752 97.5% $88,579,418 3/10/19
Colombia Disney 3/7/19 $2,674,729 89.5% $2,988,351 3/10/19
Czech Republic Falcon 3/7/19 $1,108,668 90.6% $1,224,197 3/10/19
Hungary Forum 3/7/19 $847,669 100% $847,669 3/10/19
Iceland Samfilm 3/8/19 $119,687 95.6% $125,220 3/10/19
Lithuania Disney 3/8/19 $85,312 92.1% $92,678 3/10/19
New Zealand Disney 3/7/19 $1,451,444 88.8% $1,634,704 3/10/19
Norway Disney 3/8/19 $824,108 66.2% $1,245,117 3/10/19
Portugal - 3/7/19 $547,696 86.9% $630,578 3/10/19
Romania Forum 3/8/19 $568,213 100% $568,213 3/10/19
Slovakia Saturn 3/7/19 $373,208 89.5% $416,991 3/10/19
Slovenia 2i Film 3/7/19 $65,514 88.7% $73,822 3/10/19
South Africa SterKine 3/8/19 $769,325 100% $769,325 3/10/19
Turkey UIP 3/8/19 $1,380,184 96.7% $1,427,271 3/10/19
Ukraine Disney 3/7/19 $1,399,971 93.2% $1,502,346 3/10/19
Vietnam Disney 3/8/19 $1,941,441 89.9% $2,160,304 3/10/19
https://www.boxofficemojo.com/movies/?page=intl&id=marvel2018a.htm
WTF, How did it rake in 325 million in the first weekend with China reporting only 89 million. If you look
at movie box office returns around the world, the EU, Latin America, South East Asia and the CIS do
not have the volume of China. There is no way that the world outside of China and the USA paid
236 million.
The numbers for Captain Marvel are propaganda fakes.